Donasi ALPED per-Angkatan
No Angkatan Donasi (Rp)Posisi Donatur
1 1977907.281.344 153
2 1976622.110.003 120
3 1987403.487.087 923
4 1992395.488.888 1318
5 1991339.897.310 117
6 1990299.714.243 98
7 1984230.646.084 29
8 1979168.575.287 422
9 1982158.240.387 26
10 1988157.010.740 320
11 2014143.760.000 2830
12 1980122.850.080 79
13 1978116.506.036 1010
14 2007115.202.007 1828
15 1997112.171.179 75
16 1998107.000.000 713
17 1983102.501.983 94
18 198993.674.000 48
19 199991.330.509 519
20 200986.840.744 1427
21 198682.936.175 1016
22 201080.724.500 1322
23 200678.709.351 837
24 199478.365.820 520
25 199571.057.079 53
26 198570.951.743 167
27 201266.891.090 1018
28 200465.909.015 131
29 200065.119.369 414
30 200563.450.000 13
31 200858.182.750 216
32 201157.560.101 418
33 200353.601.224 513
34 201550.715.015 635
35 201349.676.020 328
36 201640.466.129 526
37 199338.593.093 195
38 201737.178.000 428
39 200230.533.561 128
40 199626.000.000 191
41 198126.000.000 352
42 200122.911.453 163
43 201815.750.000 17
44 20196.425.000 16
45 20200
4688881.821.257.08012
479999139.970.00015
Ket:

8888: Non Angkatan
9999: Non Angkatan (UNS)

Saat ini (2024)Rp. 315.354.869
SebelumnyaRp. 7.657.866.610
Total Donasi Rp. 7.973.221.479
Total Pengeluaran Rp. 6.470.434.984
Saldo Rp. 1.502.786.495