Donasi ALPED per-Angkatan
No Angkatan Donasi (Rp)Posisi Donatur
1 1977917.281.344 153
2 1976624.360.003 121
3 1992408.488.888 1418
4 1987405.787.087 823
5 1991346.088.333 117
6 1990306.139.243 98
7 1984230.646.084 29
8 1979170.125.287 422
9 1988159.410.740 420
10 1982158.240.387 36
11 2014146.610.000 2830
12 1980123.450.080 79
13 2007119.402.007 1928
14 1978116.506.036 1110
15 1997115.171.179 75
16 1998107.500.000 713
17 1983102.501.983 94
18 198997.374.000 48
19 199992.230.509 519
20 200988.750.744 1427
21 198682.936.175 1016
22 201081.474.500 1322
23 200680.059.351 838
24 199478.765.820 520
25 198571.251.743 157
26 199571.057.079 63
27 201268.491.090 1018
28 200465.909.015 131
29 200065.519.433 414
30 200563.450.000 13
31 200858.182.750 216
32 201157.560.101 418
33 200353.601.224 513
34 201551.265.015 636
35 201350.526.020 328
36 201642.916.129 526
37 199339.493.093 195
38 201739.178.000 428
39 200231.533.561 128
40 199626.000.000 191
41 198126.000.000 352
42 200122.911.453 163
43 201817.200.000 17
44 20198.100.000 16
45 2020400.000 1
4688881.837.146.20418
479999144.577.60117
Ket:

8888: Non Angkatan
9999: Non Angkatan (UNS)

Saat ini (2024)Rp. 415.732.848
SebelumnyaRp. 7.657.866.610
Total Donasi Rp. 8.073.599.458
Total Pengeluaran Rp. 6.505.853.171
Saldo Rp. 1.567.746.287