| 1 | 
		      I0112022 | 
		      Chris Andre | 
2.700.000
 | 
		      2019 | 2019-05-22 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 2 | 
		      I0112029 | 
		      Dhanes Prabaswara | 
4.800.000
 | 
		      2019 | 2019-07-29 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 3 | 
		      I0112045 | 
		      Fakhrizal Arifandi | 
4.000.000
 | 
		      2019 | 2019-07-24 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 4 | 
		      I0112056 | 
		      Firman Pratama | 
5.000.000
 | 
		      2019 | 2019-07-30 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 5 | 
		      I0112081 | 
		      Irfan Fathurahman | 
5.000.000
 | 
		      2019 | 2019-07-30 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 6 | 
		      I0112094 | 
		      Mahmud Nur Kholis | 
2.700.000
 | 
		      2019 | 2019-07-31 | 
		      26-07-2024 | 
                    600.000 | 		   
             | 
                                      
		      | 7 | 
		      I0112101 | 
		      Muhammad Nurul Aziz | 
5.000.000
 | 
		      2019 | 2019-07-29 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 8 | 
		      I0112124 | 
		      Ricky Miswan Trisnandar | 
4.800.000
 | 
		      2019 | 2019-07-29 | 
		      19-12-2024 | 
                    400.000 | 		   
             | 
                                      
		      | 9 | 
		      I0112130 | 
		      Salis Kurniawati | 
5.000.000
 | 
		      2019 | 2019-07-30 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 10 | 
		      I0113087 | 
		      Muhammad Nur Sholeh | 
4.600.000
 | 
		      2019 | 2019-07-30 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 11 | 
		      I0115002 | 
		      Abdurrahman Zuhri | 
2.000.000
 | 
		      2019 | 2019-09-12 | 
		      12-05-2021 | 
                    50.000 | 		   
             | 
                                      
		      | 12 | 
		      I0115003 | 
		      Abel Galang Setiawan | 
2.000.000
 | 
		      2019 | 2019-07-27 | 
		      04-01-2021 | 
                    250.000 | 		   
             | 
                                      
		      | 13 | 
		      I0115017 | 
		      Arjun Prasetyo | 
2.000.000
 | 
		      2019 | 2019-07-30 | 
		      01-07-2021 | 
                    900.000 | PT. Wijaya Karya (Persero), Tbk		   
             | 
                                      
		      | 14 | 
		      I0115018 | 
		      Arumsya Hening Putri Rheinanda | 
2.000.000
 | 
		      2019 | 2019-05-02 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 15 | 
		      I0115026 | 
		      Dewi Wulandari | 
2.000.000
 | 
		      2019 | 2019-07-24 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 16 | 
		      I0115031 | 
		      Eriszha Berti Navelia | 
1.500.000
 | 
		      2019 | 2019-07-24 | 
		      14-02-2025 | 
                    3.500.000 | 		   
             | 
                                      
		      | 17 | 
		      I0115047 | 
		      Galih Rizqi Aji Prabowo | 
2.000.000
 | 
		      2019 | 2019-08-09 | 
		      16-09-2020 | 
                    500.000 | PT. Wijaya Karya (Persero), Tbk		   
             | 
                                      
		      | 18 | 
		      I0115049 | 
		      Gigih Widiyanto | 
2.000.000
 | 
		      2020 | 2020-11-26 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 19 | 
		      I0115056 | 
		      Ida Agustin Nomleni | 
3.000.000
 | 
		      2019 | 2019-05-22 | 
		      19-04-2024 | 
                    300.000 | 		   
             | 
                                      
		      | 20 | 
		      I0115057 | 
		      Ilham Aryono | 
2.000.000
 | 
		      2019 | 2019-07-31 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 21 | 
		      I0115059 | 
		      Imam Nor Sholi | 
2.000.000
 | 
		      2020 | 2020-07-15 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 22 | 
		      I0115060 | 
		      Inton Kurniawan | 
1.000.000
 | 
		      2019 | 2019-07-29 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 23 | 
		      I0115065 | 
		      Fathurrahman | 
4.000.000
 | 
		      2019 | 2019-09-13 | 
		      15-09-2024 | 
                    7.550.000 | PT. Wijaya Karya (Persero), Tbk 		   
             | 
                                      
		      | 24 | 
		      I0115068 | 
		      Markus Koko NB | 
2.000.000
 | 
		      2019 | 2019-07-25 | 
		      18-06-2021 | 
                    150.000 | PT. Wijaya Karya (Persero), Tbk		   
             | 
                                      
		      | 25 | 
		      I0115078 | 
		      Pangestuti Siwi Rahayu | 
2.000.000
 | 
		      2019 | 2019-05-02 | 
		      27-03-2025 | 
                    2.550.000 | 		   
             | 
                                      
		      | 26 | 
		      I0115079 | 
		      Pradita Setyaningrum | 
2.000.000
 | 
		      2019 | 2019-10-30 | 
		      06-07-2024 | 
                    2.100.000 | PT. Industri Dagang Kadanka Utama, Bekasi		   
             | 
                                      
		      | 27 | 
		      I0115085 | 
		      Revina Anggraeni  PRI | 
2.000.000
 | 
		      2019 | 2019-07-29 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 28 | 
		      I0115090 | 
		      Rizki Dewayani Putri | 
1.000.000
 | 
		      2019 | 2019-10-15 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 29 | 
		      I0115091 | 
		      Rizki Syahrani Putri | 
1.500.000
 | 
		      2019 | 2019-07-24 | 
		      04-12-2020 | 
                    350.000 | PT. Wijaya Karya (Persero), Tbk		   
             | 
                                      
		      | 30 | 
		      I0115095 | 
		      RN. Claresta Vania | 
2.000.000
 | 
		      2019 | 2019-05-16 | 
		      25-09-2025 | 
                    5.850.000 | 		   
             | 
                                      
		      | 31 | 
		      I0115097 | 
		      Sains Satria Nurkhasan | 
2.000.000
 | 
		      2019 | 2019-08-30 | 
		      02-07-2021 | 
                    350.000 | DPUPR - Sragen		   
             | 
                                      
		      | 32 | 
		      I0115098 | 
		      Satria Raharja | 
5.000.000
 | 
		      2019 | 2019-07-09 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 33 | 
		      I0115100 | 
		      Silvia Sabela Andrianing | 
1.500.000
 | 
		      2019 | 2019-07-31 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 34 | 
		      I0115101 | 
		      Silviana Valentin | 
2.000.000
 | 
		      2019 | 2019-07-23 | 
		      08-06-2025 | 
                    500.000 | 		   
             | 
                                      
		      | 35 | 
		      I0115105 | 
		      Surya Praditya | 
2.000.000
 | 
		      2019 | 2019-08-30 | 
		      06-10-2021 | 
                    2.000.000 | 		   
             | 
                                      
		      | 36 | 
		      I0115110 | 
		      Titania Rofiatin | 
1.500.000
 | 
		      2019 | 2019-07-12 | 
		      02-08-2021 | 
                    400.000 | 		   
             | 
                                      
		      | 37 | 
		      I0115113 | 
		      Venesa Mega Emilia | 
1.500.000
 | 
		      2019 | 2019-07-30 | 
		      29-12-2022 | 
                    50.000 | 		   
             | 
                                      
		      | 38 | 
		      I0115117 | 
		      Yuli Astiqomah | 
2.000.000
 | 
		      2019 | 2019-09-17 | 
		      29-12-2023 | 
                    1.550.000 | 		   
             | 
                                      
		      | 39 | 
		      I0115119 | 
		      Yusuf Cahyo Nugroho | 
2.000.000
 | 
		      2019 | 2019-09-13 | 
		      20-09-2021 | 
                    2.000.000 | BBWS Bengawan Solo		   
             | 
                                      
		      | 40 | 
		      I0116007 | 
		      Ahmad Faqih | 
2.000.000
 | 
		      2020 | 2020-07-07 | 
		      09-01-2025 | 
                    800.000 | 		   
             | 
                                      
		      | 41 | 
		      I0116008 | 
		      Ahmad Yusuf Winarno | 
3.000.000
 | 
		      2020 | 2020-10-15 | 
		      17-11-2023 | 
                    2.000.000 | 		   
             | 
                                      
		      | 42 | 
		      I0116022 | 
		      Bergas Putu Dewandag | 
2.000.000
 | 
		      2022 | 2022-01-31 | 
		      10-10-2025 | 
                    4.900.000 | 		   
             | 
                                      
		      | 43 | 
		      I0116023 | 
		      Bindra Jati Gunawan | 
2.000.000
 | 
		      2020 | 2020-09-23 | 
		      30-06-2025 | 
                    2.800.000 | 		   
             | 
                                      
		      | 44 | 
		      I0116027 | 
		      Delista Putri | 
6.000.000
 | 
		      2020 | 2020-07-06 | 
		      08-06-2025 | 
                    4.300.000 | 		   
             | 
                                      
		      | 45 | 
		      I0116029 | 
		      Dhiah Ayu Dwi Lestari | 
3.000.000
 | 
		      2020 | 2020-09-16 | 
		      07-12-2024 | 
                    2.200.000 | 		   
             | 
                                      
		      | 46 | 
		      I0116047 | 
		      Handy Prasetyo | 
2.000.000
 | 
		      2020 | 2020-11-02 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 47 | 
		      I0116050 | 
		      Husain Abiyyu | 
2.000.000
 | 
		      2020 | 2020-10-09 | 
		      24-08-2022 | 
                    1.816.128 | 		   
             | 
                                      
		      | 48 | 
		      I0116051 | 
		      Ignatia Wahyu Listyorini Santosa | 
5.000.000
 | 
		      2020 | 2020-07-06 | 
		      26-07-2024 | 
                    2.000.000 | 		   
             | 
                                      
		      | 49 | 
		      I0116053 | 
		      Indria Febriana | 
6.000.000
 | 
		      2020 | 2020-07-02 | 
		      01-09-2024 | 
                    3.900.000 | 		   
             | 
                                      
		      | 50 | 
		      I0116054 | 
		      Inneke Alvareza | 
3.000.000
 | 
		      2021 | 2021-01-25 | 
		      04-02-2025 | 
                    1.150.000 | 		   
             | 
                                      
		      | 51 | 
		      I0116062 | 
		      Kevin Ferdinand | 
2.000.000
 | 
		      2020 | 2020-10-08 | 
		      25-10-2023 | 
                    3.100.000 | 		   
             | 
                                      
		      | 52 | 
		      I0116067 | 
		      Luther Gustavo Liwoso | 
1.000.000
 | 
		      2020 | 2020-08-18 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 53 | 
		      I0116076 | 
		      Muhammad Arifki Prastyawan | 
2.000.000
 | 
		       |  | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 54 | 
		      I0116095 | 
		      Nuri Wijayanto | 
3.000.000
 | 
		      2020 | 2020-10-21 | 
		      05-07-2024 | 
                    750.000 | 		   
             | 
                                      
		      | 55 | 
		      I0116099 | 
		      Pradiva Bagus Mahendra Widyastama | 
2.000.000
 | 
		      2020 | 2020-10-26 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 56 | 
		      I0116108 | 
		      Reza Fadela | 
4.000.000
 | 
		      2021 | 2021-05-24 | 
		      02-11-2022 | 
                    100.000 | 		   
             | 
                                      
		      | 57 | 
		      I0116118 | 
		      Suhail Ilmi | 
2.000.000
 | 
		      2020 | 2020-07-27 | 
		      10-05-2021 | 
                    200.000 | 		   
             | 
                                      
		      | 58 | 
		      I0116119 | 
		      Surya Perdana Widya Nurhayati | 
6.000.000
 | 
		      2020 | 2020-10-06 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 59 | 
		      I0116121 | 
		      Syahrul Anggara Wuryatmaja | 
2.000.000
 | 
		      2020 | 2020-12-23 | 
		      28-12-2022 | 
                    100.000 | 		   
             | 
                                      
		      | 60 | 
		      I0116123 | 
		      Ubed Ibroril Qosam | 
2.000.000
 | 
		      2021 | 2021-01-26 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 61 | 
		      I0116129 | 
		      Yulia Yolanda | 
3.000.000
 | 
		      2020 | 2020-10-05 | 
		      28-05-2024 | 
                    2.500.000 | 		   
             | 
                                      
		      | 62 | 
		      I0116130 | 
		      Yusril Sani Hastiar | 
2.000.000
 | 
		      2020 | 2020-07-07 | 
		      28-09-2025 | 
                    1.800.000 | 		   
             | 
                                      
		      | 63 | 
		      I0116135 | 
		      Remir Joseph Eklou | 
2.000.000
 | 
		      2020 | 2020-07-27 | 
		      27-08-2025 | 
                    3.700.001 | 		   
             | 
                                      
		      | 64 | 
		      I0117026 | 
		      Asterina Tri Prasetyo | 
3.000.000
 | 
		      2021 | 2021-07-12 | 
		      24-11-2023 | 
                    100.000 | 		   
             | 
                                      
		      | 65 | 
		      I0117034 | 
		      David Raja Simare Mare | 
3.000.000
 | 
		      2021 | 2021-07-15 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 66 | 
		      I0117037 | 
		      Dialektika Qienaantha Supriyor | 
2.000.000
 | 
		      2021 | 2021-09-29 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 67 | 
		      I0117047 | 
		      Fajar Bayu Kuncoro | 
2.000.000
 | 
		      2021 | 2021-08-24 | 
		      11-09-2025 | 
                    4.900.000 | 		   
             | 
                                      
		      | 68 | 
		      I0117050 | 
		      Fatin Alissaditamtya | 
2.000.000
 | 
		      2021 | 2021-07-28 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 69 | 
		      I0117051 | 
		      Fendy Prayogo Wicaksono | 
2.000.000
 | 
		      2021 | 2021-11-09 | 
		      31-05-2024 | 
                    1.200.000 | 		   
             | 
                                      
		      | 70 | 
		      I0117057 | 
		      Hamdi Ali Haditama | 
2.000.000
 | 
		      2024 | 2024-07-29 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 71 | 
		      I0117058 | 
		      Haning Tri Indrawati | 
4.000.000
 | 
		      2021 | 2021-07-02 | 
		      29-08-2024 | 
                    800.000 | 		   
             | 
                                      
		      | 72 | 
		      I0117061 | 
		      Hillary Merry Christin | 
2.000.000
 | 
		      2021 | 2021-10-07 | 
		      04-08-2023 | 
                    1.200.000 | 		   
             | 
                                      
		      | 73 | 
		      I0117068 | 
		      Irma Sofiana | 
2.000.000
 | 
		      2021 | 2021-12-23 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 74 | 
		      I0117071 | 
		      Jauharul Kafi | 
2.000.000
 | 
		      2021 | 2021-07-23 | 
		      03-06-2025 | 
                    1.900.000 | PT. Brantas Abipraya		   
             | 
                                      
		      | 75 | 
		      I0117074 | 
		      Jusuf Fernando Hasiholan | 
2.000.000
 | 
		      2021 | 2021-07-22 | 
		      10-11-2023 | 
                    1.000.000 | 		   
             | 
                                      
		      | 76 | 
		      I0117086 | 
		      Mohammad Kamal | 
2.000.000
 | 
		      2021 | 2021-09-16 | 
		      01-02-2024 | 
                    1.900.000 | 		   
             | 
                                      
		      | 77 | 
		      I0117089 | 
		      Muhammad Fadilah | 
2.000.000
 | 
		      2021 | 2021-10-27 | 
		      13-06-2025 | 
                    2.600.000 | 		   
             | 
                                      
		      | 78 | 
		      I0117090 | 
		      Muhammad Hafizh Romadhoni | 
2.000.000
 | 
		      2021 | 2021-09-23 | 
		      25-09-2025 | 
                    4.350.000 | 		   
             | 
                                      
		      | 79 | 
		      I0117097 | 
		      Nimas Latifatul Dwi Arwinta | 
2.000.000
 | 
		      2021 | 2021-06-15 | 
		      13-05-2024 | 
                    250.000 | 		   
             | 
                                      
		      | 80 | 
		      I0117133 | 
		      Thoriq Surya B | 
2.000.000
 | 
		      2021 | 2021-08-31 | 
		      28-04-2025 | 
                    6.100.000 | 		   
             | 
                                      
		      | 81 | 
		      I0117145 | 
		      Yulia Kurniawati | 
1.500.000
 | 
		      2022 | 2022-01-31 | 
		      20-12-2024 | 
                    700.000 | 		   
             | 
                                      
		      | 82 | 
		      I0118017 | 
		      Alim Rusydi Sofyan | 
1.500.000
 | 
		      2025 | 2025-04-29 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 83 | 
		      I0118034 | 
		      Billy Fernandus | 
2.000.000
 | 
		      2022 | 2022-05-18 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 84 | 
		      I0118071 | 
		      Ika Marsendi Hernawan | 
1.500.000
 | 
		      2022 | 2022-07-18 | 
		      25-09-2024 | 
                    750.000 | 		   
             | 
                                      
		      | 85 | 
		      I0118080 | 
		      Kholid Maksum Safei | 
1.500.000
 | 
		      2022 | 2022-10-03 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 86 | 
		      I0118100 | 
		      M. Luthfy Abdul Halim Al - Manshur | 
1.500.000
 | 
		      2025 | 2025-01-24 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 87 | 
		      I0118101 | 
		      Muhammad Nasirudin Syuja | 
2.000.000
 | 
		      2022 | 2022-07-29 | 
		      02-08-2024 | 
                    1.200.000 | Yodya Karya		   
             | 
                                      
		      | 88 | 
		      I0118106 | 
		      Muhammad Zainal Arifin | 
1.500.000
 | 
		      2022 | 2022-07-25 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 89 | 
		      I0118113 | 
		      Nicolas Sulistyojati | 
2.000.000
 | 
		      2022 | 2022-11-01 | 
		      Belum pernah | 
                     | 		   
             | 
                                      
		      | 90 | 
		      I0118114 | 
		      Nugraheni Widhiarti | 
1.500.000
 | 
		      2022 | 2022-09-21 | 
		      18-04-2024 | 
                    300.000 | 		   
             | 
                                      
		      | 91 | 
		      I0118119 | 
		      Pupung Borsalino | 
1.500.000
 | 
		      2022 | 2022-07-27 | 
		      24-01-2025 | 
                    1.700.000 | 		   
             | 
                                      
		      | 92 | 
		      I0118134 | 
		      Taufiqah Apriliani | 
1.500.000
 | 
		      2022 | 2022-07-28 | 
		      22-04-2025 | 
                    1.150.000 | 		   
             | 
                                      
		      | 93 | 
		      I0118146 | 
		      Yunita Cahyaningsih | 
1.500.000
 | 
		      2022 | 2022-07-22 | 
		      26-09-2025 | 
                    1.800.000 | 		   
             |